| SYSTEM | |
| CPU | Intel® Pentium® G540, 2.50 GHz Intel® Pentium® G850, 2.90 GHz Intel® Core™ i3-2120, 3.30 GHz Intel® Core™ i3-3220, 3.10 GHz |
| CHIPSET | Intel® H61 |
| SYSTEM MEMORY | DDR3 800/1066 SODIMM x 1, up to 16 GB |
| DISPLAY INTERFACE | VGA, HDMI |
| STORAGE DEVICE | HDD/SSD |
| ETHERNET | Realtek RTL-8111E, 10/100/1000Base-TX x 2 |
| I/O | RS-232/422/485 x 1 RS-232 x 3 USB 2.0 x 6 VGA x 1 HDMI x 2 Line-in x 1 Line-out x 1 Mic-in x 1 LAN x 2 Antenna holes x 2 Power switch Power input |
| EXPANSION | Full-size Mini-Card x 1 (PCI-E + USB, w/ SIM slot) |
| INDICATOR | Power LED HDD active LED |
| OS SUPPORT | Windows® 8.1(32/64-bit), Windows® 7 (32/64-bit), WES8, WES7,Win XP, WES2009, Linux Fedora 15 / Kernel 2.6.38.6 |
| POWER SUPPLY | |
| POWER REQUIREMENT | 12V with DC Jack |
| MECHANICAL | |
| MOUNTING | Wallmount |
| DIMENSIONS (W X H X D) | 11.81″ x 3.05″ x 7.48″ (300mm x 77.5mm x 190mm) |
| GROSS WEIGHT | 12.98 lb (5.9 kg) |
| NET WEIGHT | 8.8 lb (4.0 kg) |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | 23°F ~ 113°F (-5°C ~ 45°C) with W.T. HDD (according to IEC68-2-14 with 0.5 m/s AirFlow; with industrial devices) |
| STORAGE TEMPERATURE | 14°F ~ 140°F (-10°C ~ 60°C) |
| STORAGE HUMIDITY | 95% @ 40°C, non-condensing |
| ANTI-VIBRATION | 1 Grms/ 5~ 500Hz/ operation – HDD |
| CERTIFICATION | CE/FCC class A |





