SYSTEM | |
PROCESSOR | TI® OMAP™ 4470 1.5GHz Dual Core Processor |
SYSTEM MEMORY | Onboard 1GB LPDDR2 |
LCD DISPLAY | 7″ TFT-LCD / 16:10, with Projected Capacitive Multi-Touch screen |
COMMUNICATION | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC / RFID (13.56MHz), 3G (Optional) |
I/O PORT | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, Mini USB x 1, Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (optional), Magnetic Stripe Reader x 1 (optional) COM port x1+Ethernet x 1 (optional) |
STORAGE | Onboard 16GB eMMC |
NAVIGATION | GPS, Glonass |
CAMERA | 5 MP auto-focus rear camera with flash |
SENSOR | S-sensor, E-compass, Gyroscope, Light-sensor |
OS | Android™ 5.1 |
MECHANICAL | |
COLOR | Black |
DIMENSION | 5.38″ x 8.58″ x 0.83″ (136.6mm x 219mm x 21mm) |
GROSS WEIGHT | 1.27lb (0.57kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE TEMPERATURE | -67°F ~ 158°F (-55°C ~ 70°C) |
OPERATING HUMIDITY | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
WATER & DUST PROOF | – |
VIBRATION | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV – Height of Drop: 122cm (48 inch; 4ft), – Number of Drop: 26 times, – Floor: Twoinch plywood backed by concrete, – For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
EMC/ SAFETY | – |
POWER SUPPLY | |
AC/DC ADAPTER | AC 100~240V, 50~60Hz ; DC 12V/3A (36W) |
MASTER BATTERY | External Battery: 7.4V 1530mAH |
SLAVE BATTERY | Removable Battery: 7.4V 1530mAH |
LCD | |
DISPLAY TYPE | – |
MAX. RESOLUTION | 1280 x 800 pixel |
MAX. COLORS | 16.7M |
DOT SIZE | 0.117(W) x 0.117(H) |
LUMINANCE | – |
VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
TOUCH SCREEN | |
TYPE | Projected capacitive multi-touch screen (PCT) |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550nm) |