| SYSTEM | |
| PROCESSOR | Intel® Atom™ Bay Trail E3825 1.33GHz Dual Core Intel® Atom™ Bay Trail E3827 1.75GHz Dual Core |
| OPERATING SYSTEM | Windows® 10 IOT Windows® Embedded 7 Pro x32 |
| MEMORY | DDR3L Memory Module, 4GB (Default), up to 8GB |
| STORAGE | mSATA SSD 64GB MLC (Up to 256GB) |
| DISPLAY | “10.1”” WXGA (1280×800) 350-nit TFT LCD With Projected Capacitive Multi-Touch Screen” |
| I/O PORT | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1,Audio jack x 1, Micro-USB 3.0 x 1, DC-in jack x 1 |
| COMMUNICATION | Wi-Fi 802.11 b/g/n Bluetooth v4.0 + EDR |
| NAVIGATION | GPS, Glonass |
| WWAN (OPTIONAL) | 800/850/900/1900/2100@UMTS 850/900/1800/1900@GSM |
| CAMERA | 2MP Front camera, 5MP Auto Focus camera |
| SENSOR | Light Sensor , G-Sensor |
| EXPANSION SLOT | Mini-card slot x 1 Docking connector: USB 2.0 x 1 |
| BARCODE SCANNER (OPTIONAL) | Honeywell S/W decoder via Front or Rear camera |
| HF RFID (OPTIONAL) | NFC reader, Back side (Optional) |
| PHYSICAL KEY | F1(Mute), F2(Speaker Volume Up), F3(Speaker Volume Down), Home |
| MECHANICAL | |
| COLOR | Black |
| DIMENSIONS (W X H X D) | 10.65″ x 7.42″ x 0.96″ (270.4mm x 188.4mm x24.29 mm) |
| GROSS WEIGHT | 2.4 lb (1.24 Kg) |
| ENVIRONMENTAL | |
| OPERATING TEMPERATURE | -20°C ~ 55°C (-4°F ~ 131°F) |
| STORAGE TEMPERATURE | -55°C ~ 55°C (-67°F ~ 131°F) |
| HUMIDITY | 40°C: 10% ~ 90% R/H, 120 hours, non-condensing |
| ENVIRONMENTAL SEALING | IP65 |
| VIBRATION | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 (Unit is non-operating) ASTM 4169-99 Truck Assurance Level II, Schedule E (Unit is non-operating) |
| DROP | MIL-STD-810G-516.6, Procedure IV Drop height: 122 cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2″ plywood over concrete |
| ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
| CERTIFICATIONS AND STANDARDS | UL60950-1, CE, FCC |
| POWER SUPPLY | |
| AC/DC ADAPTER | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 12V/ 4A/ 48W |
| BATTERY LIFE | Li-ion Battery 8-hour battery life based on test configurations |
| MASTER BATTERY | Internal battery: 7.4V, 6810mAh, 50W |
| SLAVE BATTERY | — |
| DISPLAY | |
| LCD | 10.1″ TFT-LCD/ 16:10 with LED backlight |
| RESOLUTION | 1280 x 800 |
| MAX. COLORS | 16.7M |
| DOT SIZE | 0.0565 x 0.1695(H) |
| BRIGHTNESS | 350 nit (800 nits optional) |
| VIEWING ANGLE | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
| TOUCH SCREEN | |
| TOUCHSCREEN TYPE | Projected capacitive multi-touch screen (PCT) |
| LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550nm) |







